TECHNICAL FEATURES | WRAPPY N 5 | |||
125 SINGLE |
250 SINGLE |
250 DOUBLE |
||
Internal ring diameter | mm | 515 | ||
Variable advancement speed | rpm | 20÷180 | 20÷150 | |
Variable feed speed with inverter | m/min | 5÷20 | 8÷35 | 15÷70 |
Compressed air consumption | Nl/ciclo | 3,5 | 5,5 | 9 |
Power supply voltage | V | 400V 3Ph+N 50/60Hz | ||
Installed power | kW | 1,7 | ||
Total weight of the machine | kg | 380 | 400 | 415 |
Pneumatic cold clamping / cutting unit | STD | |||
Clamping unit with hot wire cutting (S.K.I.D.) | OPT | N/A | ||
Reel holder with fixed pre-stretch | OPT | |||
Maximum external diameter | mm | 230 | ||
Reel internal diameter | mm |
76 /(std)/
50 (opt)
|
76 | |
Reel height | mm | 125 | 250 | |
Film thickness | μm | 17÷35 |
WRAPPY N 5
The Wrappy N range is where two technologies meet. The flexibility needed by high speed and high performance line machines becomes available on Entry Level horizontal machines to be added to work cells or integrated lines.
Description