| TECHNICAL FEATURES | BOOMERANG 210 | BOOMERANG 212 | BOOMERANG 214 |
| Carriage type | Electromagetic power brake | Power pre-stretch motorized | 2 variable pre-stretch motors |
| Film stretch | Adjustable from panel | ||
| Pre-stretch | N/A | 250% | 150÷400% |
| Power supply voltage | 230 V 1 PH (±15%) 50/60Hz | ||
| Carriage up-down speed | 2.5÷5.5 m/min | ||
| Arm rotation speed | 7÷12 RPM | ||
| Productivity | 30 (pallet/h) | ||
| Light Sensor Emergency Bumper | STD | ||
| Phase stopping point | STD | ||
| Load height sensing by photocell | STD | ||
| Min product dimension | LxWxH 400X400X500 mm | ||
| Max product dimension | LxWxH 1400X1400X2000 mm (2400-270 mm OPT) |
||
| FILM FEATURES | BOOMERANG |
| Max external diameter | ø 300 mm |
| Spool height | 500 mm |
| Internal diameter | 76 mm |
| Max spool weight | 20 kg |
| Film thickness | 17÷35 µ |




